Mako Marine
MAKO commercial HDPE boats (High Density Polyethylene) are fabricated primarily for use in the Offshore and Marine Construction environments, and the Oil & Gas industry.
Mako’s range of HDPE boats were developed as a replacement to conventional RHIBs due to their virtually indestructible, low-maintenance HDPE hulls specifically designed to survive in harsh commercial environments.
Our HDPE craft are offered with the option of petrol and diesel motors, both are available as outboard or inboard setups. Inboard versions can be supplied with water jet drive or Z-drive (stern drive) systems.
RESISTANT TO CHEMICALS
NO CORROSION
NO AGING PROCESS
MUCH HIGHER LIFECYCLE.
EASY TO CLEAN. WATER AND DIRT REPELLENT.
HIGH UV RESISTANCE
EXCELLENT IMPACT RESISTANCE BECAUSE IT’S DUCTILE
CAN BE EASILY REPAIRED BY RELATIVELY UNSKILLED STAFF
DON’T REQUIRE PAINTING OR ANY CARE
MAKO Craft hulls require minimal maintenance and can be easily repaired.
HDPE Boats
Commercial HDPE
Boats General Specifications
Boats General Specifications
MAKO HDPE 750 SPECIFICATIONS
| Class | Work Boat |
| Material | High Density Polyethylene |
| Length Overall | 7.57 m |
| Breadth | 2.29 m |
| Depth – Handrail to Keel | 2.29 m |
| Light Draft | 350 mm |
| Dry Mass | 2,050 kg |
| Max Payload | 2,800 kg |
| Max Personnel | 9 |
| Power Requirements | 400 HP |
| Max Speed | 45 Knots |
| Fuel Capacity | 260 Liters |
MAKO HDPE 800 SPECIFICATIONS
| Class | Work Boat |
| Material | High Density Polyethylene |
| Length Overall | 8.0m |
| Breadth | 2.76m |
| Depth-Console to Keel | 1.51m |
| Light Draft | 450mm |
| Dry Mass | 2200kg |
| Max Payload | 3000kg |
| Sealed Compartments | 7 |
| Max Personnel | 12 |
| Power Requirements | 2 x 115hp (Min) |
MAKO HDPE 850MPB SPECIFICATIONS
| Class | Patrol Boat |
| Material | High Density Polyethylene |
| Length Overall | 8.5m |
| Breadth | 2.29m |
| Depth-Console to Keel | 3.24m |
| Light Draft | 400mm |
| Dry Mass (ex armourments) | 2935kg |
| Max Payload | 1565kg |
| Sealed Compartments | 10 |
| Installed Power | 2 x Yamaha 150hp 4-Stroke |
| EST Max Speed | 35 Knots |
| EST Cruising Speed | 30 Knots |
| Fuel Capacity | 250lt |
HDPE Boat Overview


