Mako Marine
MAKO’s Commercial Rigid Hull Inflatable Boats (RHIBS) are reliable and efficient because they are designed to operate in the most difficult conditions.
WE WORK WITH OUR CUSTOMERS TO BUILD A CRAFT SPECIFICALLY FOR THEIR REQUIREMENTS.
MAKO’s boats offer configuration versatility and are specifically engineered and built for use in extremely diverse conditions.
THE FOLLOWING TUBE MATERIALS CAN BE SELECTED:
HYPALON NORMAL GRADE (1350GM2) AND COMMERCIAL GRADE (1670GM2)
HEAT WELDED POLYURETHANE (1200GM2 & 1700GM2)
HEAT WELDED PVC (1100GM2 & 1550GM2)
FOAM COLLAR (CLOSED CELL MEMORY FOAM, WITH A REINFORCED POLYURETHANE PROTECTION COVERING)
(ADDITIONAL REINFORCING TO THE TUBES CAN BE ADDED IF REQUIRED)
CHECK THIS OUT
All RHIBS can be customised with Foam Tubes.
See our Foam tube page here.
Commercial RHIBS
MAKO’s Defender range of Rigid Hull Inflatable Boats
Commercial RHIBS
Boat Specifications
| Max number of persons | 6 |
| Max payload | 750kg |
| Overall length | 4.5m |
| Overall width | 1.85m |
| Weight empty | 200kg |
| Shaft length | Long-20″ |
| Max power | 50hp |
| Max engine weight | 100kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 10 |
| Max payload | 900kg |
| Overall length | 5.1m |
| Overall width | 2.2m |
| Weight empty | 250kg |
| Shaft length | Long-20″ |
| Max power | 90hp |
| Max engine weight | 189kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 12 |
| Max payload | 1250kg |
| Overall length | 5.5m |
| Overall width | 2.35m |
| Weight empty | 300kg |
| Shaft length | Long-20″ |
| Max power | 120hp |
| Max engine weight | 181kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 18 |
| Max payload | 1850kg |
| Overall length | 6.5m |
| Overall width | 2.55m |
| Weight empty | 690kg |
| Shaft length | Single-25″ |
| Max power | 160hp |
| Max engine weight | 262kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 21 |
| Max payload | 2115kg |
| Overall length | 7.5m |
| Overall width | 2.6m |
| Weight empty | 910kg |
| Shaft length | Twin-20″ |
| Max power | 2 x 225hp |
| Max engine weight | 555kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 22 |
| Max payload | 2250kg |
| Overall length | 8.0m |
| Overall width | 2.6m |
| Weight empty | 950kg |
| Shaft length | Twin-20″ |
| Max power | 2 x 250hp |
| Max engine weight | 590kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 23 |
| Max payload | 2350kg |
| Overall length | 8.5m |
| Overall width | 2.85m |
| Weight empty | 1100kg |
| Shaft length | Twin-25″ |
| Max power | 2 x 250hp |
| Max engine weight | 590kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
| Max number of persons | 24 |
| Max payload | 2700kg |
| Overall length | 9.5m |
| Overall width | 2.85m |
| Weight empty | 1310kg |
| Shaft length | Twin-25″ |
| Max power | 2 x 300hp |
| Max engine weight | 600kg |
| Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
| Tube fabric-Durotex Heat welded | 1450 gm2 |
| Tube fabric- Foam | Closed cell memory foam |
Commercial RHIBS
A Closer Look

