CLOSED-CELL FOAM BOAT AND TITAN RHIBS
get a quoteMAKO TITAN RHIBS AND CLOSED-CELL FOAM BOAT
We provide a range of Rigid Inflatable Boats for Commercial applications, Oil and Gas work boats and commercial transport applications.
Mako Commercial Rigid Hull Inflatable Boats (RHibs) have been designed and developed to operate in the most difficult conditions and have proven to be reliable and efficient under almost any sea and climate conditions. We work with our customers to develope, design and build a craft specifically for their requirements.
We can supply the boats with the following tube materials (as per clients requirement) :
- Hypalon normal grade (1350gm2) and commercial grade (1670gm2)
- Heat welded polyurethane (1200gm2 & 1700gm2)
- Heat welded PVC (1100gm2 & 1550gm2)
- Foam collar (closed cell memory foam, with a reinforced polyurethane protection covering)
(Additional reinforcing to the tubes can be done if required)
Titan RHIBs General Specifications
Max number of persons | 6 |
Max payload | 750kg |
Overall length | 4.5m |
Overall width | 1.85m |
Weight empty | 200kg |
Shaft length | Long-20″ |
Max power | 50hp |
Max engine weight | 100kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 10 |
Max payload | 900kg |
Overall length | 5.1m |
Overall width | 2.2m |
Weight empty | 250kg |
Shaft length | Long-20″ |
Max power | 90hp |
Max engine weight | 189kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 12 |
Max payload | 1250kg |
Overall length | 5.5m |
Overall width | 2.35m |
Weight empty | 300kg |
Shaft length | Long-20″ |
Max power | 120hp |
Max engine weight | 181kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 18 |
Max payload | 1850kg |
Overall length | 6.5m |
Overall width | 2.55m |
Weight empty | 690kg |
Shaft length | Single-25″ |
Max power | 160hp |
Max engine weight | 262kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 21 |
Max payload | 2115kg |
Overall length | 7.5m |
Overall width | 2.6m |
Weight empty | 910kg |
Shaft length | Twin-20″ |
Max power | 2 x 225hp |
Max engine weight | 555kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 22 |
Max payload | 2250kg |
Overall length | 8.0m |
Overall width | 2.6m |
Weight empty | 950kg |
Shaft length | Twin-20″ |
Max power | 2 x 250hp |
Max engine weight | 590kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 23 |
Max payload | 2350kg |
Overall length | 8.5m |
Overall width | 2.85m |
Weight empty | 1100kg |
Shaft length | Twin-25″ |
Max power | 2 x 250hp |
Max engine weight | 590kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Max number of persons | 24 |
Max payload | 2700kg |
Overall length | 9.5m |
Overall width | 2.85m |
Weight empty | 1310kg |
Shaft length | Twin-25″ |
Max power | 2 x 300hp |
Max engine weight | 600kg |
Options of tube fabric: Tube fabric-Neoprene |
1670 dtx |
Tube fabric-Durotex Heat welded | 1450 gm2 |
Tube fabric- Foam | Closed cell memory foam |
Gallery
Take a closer look at our Titan African commercial rigid inflatable boats (RHIBS)We're here to help...
[caldera_form id="CF60a3cb5a91eae"]
We're here to help...
Please provide us with some details about yourself and we will get in touch with you..
[caldera_form id="CF5fab894f7998d"]