HIGH SPEED FULLY INFLATABLE RESCUE BOATS
Mako Africa Search and Rescue Range of Inflatable rescue boats.
Mako Africa has developed a unique catamaran design high speed rescue fully inflatable boats– size 3.8m, size 4.0m and 4.2m High Speed for Search and Rescue and surf lifesaving uses.
This range consists of boats that are very light and extremely maneuverable due to the catamaran shape hull that allows these boats to run on a pocket of air making them particularly effective and highly stable passing over waves in sea spray and backwash.
Accessories and ergonomics of the boat are also specifically designed to optimize the effectiveness of the crew in all the phases of rescue operations
- Safe and effective in Rescue operations
- Easy maintenance
- Light weight but strong GRP floorboard (Hexagonal core material)
- Accessories: Flexible fuel tank, footstraps, integrated paddles and flexible storage bags to hold tools & small equipment.
- Excellent performance in wave and surf conditions (breaking waves)
- Large buoyancy tubes
- Safe and particularly stable due to catamaran design.
- Light weight allows them to be transportable by a two man crew


Mako Africa SR Titan high speed rescue fully inflatable boats General Specifications
Max number of persons | 6 |
Max payload-Inc Engine & Fuel | 600kg |
Overall length | 3.8m |
Overall width | 1.74m |
Weight empty | 82kg |
Buoyancy Tube Diameter | 0.46m |
Total Packing CBM | 0.5 |
Max number of persons | 7 |
Max payload-Inc Engine & Fuel | 630kg |
Overall length | 4.0m |
Overall width | 1.78m |
Weight empty | 89kg |
Buoyancy Tube Diameter | 0.46m |
Total Packing CBM | 0.55 |
Max number of persons | 8 |
Max payload-Inc Engine & Fuel | 950kg |
Overall length | 4.3m |
Overall width | 1.88m |
Weight empty | 132kg |
Buoyancy Tube Diameter | 0.48m |
Total Packing CBM | 1.3 |
Max number of persons | 9 |
Max payload-Inc Engine & Fuel | 1200kg |
Overall length | 4.7m |
Overall width | 2.18m |
Weight empty | 162kg |
Buoyancy Tube Diameter | 0.56m |
Total Packing CBM | 1.36 |
Max number of persons | 11 |
Max payload-Inc Engine & Fuel | 1500kg |
Overall length | 5.0m |
Overall width | 2.18m |
Weight empty | 189kg |
Buoyancy Tube Diameter | 0.56m |
Total Packing CBM | 1.55 |
Max number of persons | 15 |
Max payload-Inc Engine & Fuel | 2300kg |
Overall length | 5.85m |
Overall width | 2.48m |
Weight empty | 268kg |
Buoyancy Tube Diameter | 0.63m |
Total Packing CBM | 1.8 |
We're here to help...
[caldera_form id="CF60a3cb5a91eae"]
We're here to help...
Please provide us with some details about yourself and we will get in touch with you..