Mako Fully Inflatable Commercial boats (Titan – Heavy Duty) are a unique range of inflatable’s. Designed to carry heavy loads at planning speeds, thanks to their proven hull shape, they have been tested on multiple sites and applications over many years. Mako uses a hull design that uses an inflatable keel and 2 speed tubes to get the boat on the plane, even under heavy loads.
Mako Fully Inflatable Commercial boats (Titan range) are built using heavy duty materials and are reinforced throughout making them suitable for extreme service. Even at sizes up to 5.5m, they can still be rolled up into a bag and thrown into the back of a pickup truck or aircraft.
Features & Benefits
- Heavy-duty fabric (1450 g/m2)
- Robust
- Long-lasting
- Strong hard decks & large interior space
- Performance in carrying heavy loads
- Safety, stability
- Bulky load capability
- Optimized hull shapes
- Performance with reduced engine power
- Foldable and compact for east of shipping and transporting
Mako Range of Fully Inflatable Commercial Boats

Mako “TITAN” Commercial Range of Fully Inflatable boats
|
||||||
TF-4.2m | TF-4.5m | TF-4.7m | TF-5.0m | TF-5.3m | TF-5.5m | |
Max number of persons | 6 | 8 | 9 | 11 | 13 | 15 |
Max payload-Inc Engine & Fuel | 870kg | 1000kg | 1200kg | 1600kg | 2200kg | 2500kg |
Overall length | 4.2m | 4.5m | 4.7m | 5.0m | 5.3m | 5.5m |
Overall width | 1.75m | 1.75m | 1.75m | 2.14m | 2.14m | 2.14m |
Weight empty | 100kg | 110kg | 120kg | 135kg | 150kg | 170kg |
Buoyancy Tube Diameter | 0.45m | 0.45m | 0.45m | 0.55m | 0.55m | 0.55m |
Folded Dimensions-inc floorboard | 1.5mx0.75m | 1.5mx0.85m | 1.5mx0.95m | 1.7mx0.9m | 1.85mx0.8m | 2.0mx0.9m |
Inflation Chambers/Safety | ||||||
Main Tube compartments | 3 | 3 | 3 | 4 | 5 | 5 |
Amount of Inflation Valves | 3 | 3 | 3 | 4 | 5 | 5 |
Amount of Safety Valves (3 bar) | 3 | 3 | 3 | 4 | 5 | 5 |
Inflatable Keel | 1 | 1 | 1 | 1 | 1 | 1 |
Lower Speed Tubes (hi-jackers) | 2 | 2 | 2 | 2 | 2 | 2 |
Engine Capacity | Twin option | Twin option | Twin option | |||
Shaft length | Short-15″ | Short-15″ | Short-15″ | Long-20″ | Long-20″ | Long-20″ |
Recommended Power | 30hp/23kW | 40hp/30kW | 50hp/37kW | 60hp/45kW | 70hp/53kW | 80hp/60kW |
Max power | 50hp/37kW | 60hp/45kW | 70hp/53kW | 70hp/53kW | 80hp/60kW | 90hp/67kW |
Max engine weight | 98kg | 110kg | 115kg | 129kg | 140kg | 150kg |
Options of tube fabric: | ||||||
Tube fabric-Neoprene | 1670 dtx | 1670 dtx | 1670 dtx | 1670 dtx | 1670 dtx | 1670 dtx |
Tube fabric-Durotex-heat welded | 1450 gm2 | 1450 gm2 | 1450 gm2 | 1450 gm2 | 1450 gm2 | 1450 gm2 |
Inflatable Keel | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced |
Speed Tubes-Hi-jackers | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced |
All wear areas below waterline | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced |
Floorboards-option | ||||||
Rigid Anodized Aluminum |
3 Alum/2Mp | 3 Alum/2Mp | 3 Alum/2Mp | 4Alum/2Mp | 4Alum/2Mp | 4Alum/2Mp |
Marine Ply-Covered with fabric | 5 Mp | 5 Mp | 5 Mp | 6Mp | 6Mp | 6Mp |
Longitudinal Stringers | 2 Aluminium | 2 Aluminium | 2 Aluminium | 2 Aluminium | 2 Aluminium | 2 Aluminium |
Handling and Towing | ||||||
Carrying Handles (moulded) | 6 | 6 | 6 | 8 | 10 | 12 |
Bow handle | 1 | 1 | 1 | 1 | 1 | 1 |
Exterior Lifeline | 2 | 2 | 2 | 2 | 2 | 2 |
Interior Lifeline | 2 | 2 | 2 | 2 | 2 | 2 |
Interior Tie Down D-Rings | 9 | 9 | 10 | 12 | 14 | 16 |
Bow-S/S towing D-Ring | 2 | 2 | 2 | 2 | 2 | 2 |
Transom-S/S towing D-Ring | 2 | 2 | 2 | 2 | 2 | 2 |
Bow-Internal S/S lifting points | 2 | 2 | 2 | 2 | 2 | 2 |
Transom-S/S lifting points | 2 | 2 | 2 | 2 | 2 | 2 |